City Council Meeting

Next date: Wednesday, November 04, 2026 | 07:30 PM to 11:59 PM

0071CC2026.jpg

City Council Meetings are held on the first and third Tuesdays of every month at 7:30 p.m. unless otherwise noted.

View other upcoming meetings, agendas and minutes on the agendas and minutes page.

When

  • Tuesday, October 06, 2026 | 07:30 PM - 11:59 PM
  • Tuesday, October 20, 2026 | 07:30 PM - 11:59 PM
  • Wednesday, November 04, 2026 | 07:30 PM - 11:59 PM
  • Tuesday, November 17, 2026 | 07:30 PM - 11:59 PM
  • Tuesday, December 01, 2026 | 07:30 PM - 11:59 PM
  • Tuesday, December 15, 2026 | 07:30 PM - 11:59 PM
  • Tuesday, January 05, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, January 19, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, February 02, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, February 16, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, March 02, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, March 16, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, April 06, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, April 20, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, May 04, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, May 18, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, June 01, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, June 15, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, July 06, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, July 20, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, August 03, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, August 17, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, September 07, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, September 21, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, October 05, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, October 19, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, November 02, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, November 16, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, December 07, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, December 21, 2027 | 07:30 PM - 11:59 PM
  • Tuesday, January 04, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, January 18, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, February 01, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, February 15, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, March 07, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, March 21, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, April 04, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, April 18, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, May 02, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, May 16, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, June 06, 2028 | 07:30 PM - 11:59 PM
  • Tuesday, June 20, 2028 | 07:30 PM - 11:59 PM

Location

City Hall, 47 Hall Street, 43065, View Map