Operations Committee Meeting

Next date: Tuesday, November 17, 2026 | 06:30 PM to 07:30 PM

events-img-1.jpg

Operations Committee Meetings are held on the third Tuesday of every month at 6:30 p.m. unless otherwise noted.

View other upcoming meetings, agendas and minutes on the agendas and minutes page.

 

When

  • Tuesday, December 17, 2024 | 06:30 PM - 07:30 PM
  • Tuesday, January 21, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, February 18, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, March 18, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, April 15, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, May 20, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, June 17, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, July 15, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, August 19, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, September 16, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, October 21, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, November 18, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, December 16, 2025 | 06:30 PM - 07:30 PM
  • Tuesday, January 20, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, February 17, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, March 17, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, April 21, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, May 19, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, June 16, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, July 21, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, August 18, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, September 15, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, October 20, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, November 17, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, December 15, 2026 | 06:30 PM - 07:30 PM
  • Tuesday, January 19, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, February 16, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, March 16, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, April 20, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, May 18, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, June 15, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, July 20, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, August 17, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, September 21, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, October 19, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, November 16, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, December 21, 2027 | 06:30 PM - 07:30 PM
  • Tuesday, January 18, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, February 15, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, March 21, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, April 18, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, May 16, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, June 20, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, July 18, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, August 15, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, September 19, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, October 17, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, November 21, 2028 | 06:30 PM - 07:30 PM
  • Tuesday, December 19, 2028 | 06:30 PM - 07:30 PM

Location

City Hall, 47 Hall Street, 43065, View Map